BERNI BERNI


Price

$NaN
0.000010801675 TAU

Market Cap

hidden

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

hidden

Total Supply

hidden

Holders

177

Transactions

105

Contract Address

con_berni_contract






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
6ae2e5bd94... TX Failed 11/9/2021, sell 500 BERNI    
6a4e955e5e... TX Failed 11/9/2021, sell 500 BERNI    
0e5fda713b0d2d833cfc... 11/9/2021, sell 500 BERNI 1.77829322 TAU 0.003557 TAU $NaN
f08684241e... TX Failed 11/9/2021, sell 500 BERNI    
ce357b234de579ac8428... 11/9/2021, sell 500 BERNI 1.79502351 TAU 0.003590 TAU $NaN
ea7a0d49cb8942bb4055... 11/9/2021, sell 6666.67 BERNI 24.15989446 TAU 0.003624 TAU $NaN
95b7bf04b18a88facb55... 11/9/2021, sell 3000 BERNI 12.37962564 TAU 0.004127 TAU $NaN
46d37c4cfd3a17f7b9f7... 11/9/2021, sell 16471.36928348 BERNI 72.26795465 TAU 0.004387 TAU $NaN
01b73ca0585e0cbedac1... 11/9/2021, sell 179.36 BERNI 1.14522912 TAU 0.006385 TAU $NaN
92c86e093d468ae670d1... 11/9/2021, sell 350 BERNI 2.24485394 TAU 0.006414 TAU $NaN
fd5673e8d11170173319... 11/9/2021, sell 350 BERNI 2.26470874 TAU 0.006471 TAU $NaN
6b59a589ab2217138baf... 11/9/2021, sell 350 BERNI 2.28482830 TAU 0.006528 TAU $NaN
e674e8013d9bbbcc8f12... 11/9/2021, sell 350 BERNI 2.30521735 TAU 0.006586 TAU $NaN
404ec6be243fc97908ff... 11/9/2021, sell 350 BERNI 2.32588073 TAU 0.006645 TAU $NaN
fdaddd200b6f503ac0fe... 11/9/2021, sell 350 BERNI 2.34682338 TAU 0.006705 TAU $NaN
dfc59006834d69c0d4a6... 11/9/2021, sell 350 BERNI 2.36805035 TAU 0.006766 TAU $NaN
83c3bd1de1545e507ffa... 11/9/2021, sell 350 BERNI 2.38956683 TAU 0.006827 TAU $NaN
47192d1722a49f60005f... 11/9/2021, sell 350 BERNI 2.41137809 TAU 0.006890 TAU $NaN
9409e37f88... TX Failed 11/9/2021, sell 350 BERNI    
ec5cd5a4b6b95d982c14... 11/9/2021, sell 370 BERNI 2.57254611 TAU 0.006953 TAU $NaN
a546b49c73ef459c0f1e... 11/9/2021, buy 95 TAU 13531.67805013 BERNI 0.007021 TAU $NaN
7a148116cd... TX Failed 11/9/2021, sell 450 BERNI    
a5dffad1c4fa6a6f6c77... 11/9/2021, sell 430 BERNI 2.03825365 TAU 0.004740 TAU $NaN
46d57f8981496666a105... 11/9/2021, sell 5329.36 BERNI 25.49796964 TAU 0.004784 TAU $NaN
b049ec1e2db9b77b5b96... 11/9/2021, sell 400 BERNI 2.15574482 TAU 0.005389 TAU $NaN